Peakle categories
Twenty-six mountains, five groups. These are editorial groups, not an official game taxonomy.
Updated 2026-11-03
| # | Category | Group |
|---|---|---|
| #26 | Best Picture winners by runtime | Entertainment |
| #25 | US states by year they joined the Union | Geography |
| #24 | The world's most valuable sports teams | Business |
| #23 | Countries by wine drunk per person | Countries |
| #22 | Countries by number of McDonald's | Countries |
| #21 | Fortune 500 companies by revenue | Business |
| #20 | The best-selling car models of all time | Business |
| #19 | Countries by length of coastline | Countries |
| #18 | Netflix's most-watched movies (Jan–Jun 2026) | Entertainment |
| #17 | Countries by number of inhabited islands | Countries |
| #16 | Countries by cheese eaten per person | Countries |
| #15 | Languages by number of native speakers | Entertainment |
| #14 | Countries by all-time Olympic medals | Countries |
| #13 | The world's biggest islands | Geography |
| #12 | The world's busiest airports | Travel |
| #11 | The world's longest rivers | Geography |
| #10 | The world's largest cities | Geography |
| #9 | The world's biggest lakes | Geography |
| #8 | Countries by GDP | Countries |
| #7 | The world's tallest buildings | Travel |
| #6 | US national parks by visitors | Travel |
| #5 | The longest-running Broadway shows | Entertainment |
| #4 | US states by size | Geography |
| #3 | The fastest animals | Entertainment |
| #2 | U.S. cities by population | Geography |
| #1 | The 50 highest-grossing films ever | Entertainment |
I file a mountain by the shape of the number, not by the school subject. Fastest animals sit with entertainment because the public table mixes dive, flight, and sprint, which is a reading problem more than a map problem. The tactics that follow from that are on Peakle strategy.
Questions people ask
Are these official categories?
The category titles are the official ones. The four groups are an editorial sort so similar numbers sit together.
Sources
The Updated date on this page is the day these facts were checked against the linked pages. Reference values from public tables are not a copy of the game's scored list.